*** RESULTS FOR COMPASS SPORT COMPETITION ***
( 17/03/2008 )
( * after a score denotes a score used in determining the club total.
+ denotes, for a particular club, equal scores, not all of which
are used in the club total.)
Comp.No:- 1 2
BROWN (50/51) CS Crs No:1 Brown Prelim results 19:56
1 Dave Godree INT M21 100* 57:34
2 Murray Strain INT M21 99* 59:39
3 Will Hensman FVO M21 98* 59:55
4 Roger Goddard FVO M21 97* 1:00:45
5 Fraser Purves FVO M35 96* 1:01:48
6 Ben Hartman INT M35 95* 1:01:50
7 Steve Nicholson FVO M40 94 1:02:59
8 Jon Cross FVO M40 93 1:03:13
9 David Weir TAY M45 92* 1:03:40
10 John Tullie RR M50 91* 1:03:48
11 Patrick Walder CLYDE M35 90* 1:04:24
12 Ross Mclennan FVO M21 89 1:05:12
13 Jason Inman FVO M35 88 1:05:14
14 Andy Dale ECKO M40 87* 1:05:48
15 Steve Clelland CLYDE M21 86* 1:10:45
16 Rob Lee INT M40 85 1:11:22
17 David Nisbet ESOC M50 100* 1:12:16
18 Andrew Dalgleish ESOC M21 99* 1:13:15
19 Frank Popham KFO M35 84* 1:14:44
20 Caspian Richards FVO M35 83 1:15:41
21 Graeme Ross INT M21 82 1:16:51
22 Bill Maxwell LVO M50 1:17:12
23 Ross Sanderson INT M21 81 1:17:33
24 John Emeleus KFO M40 80* 1:17:48
25 Walter Clark ESOC M21 98* 1:19:08
26 Stewart Reid TAY M40 79* 1:19:14
27 Chris Dibben KFO M35 78* 1:19:29
28 Jonathan Ellis ESOC M21 97* 1:22:44
29 Mark Wood ESOC M40 96* 1:23:37
30 Kenny Milton CLYDE M35 77 1:24:47
31 Alastair Dunlop CLYDE M35 76 1:28:07
32 Crawford Lindsay ESOC M50 95+ 1:28:51
33 Doug Flint FVO M40 75 1:29:47
34 Colin Ledlie INT M40 74 1:30:26
35 Matthew McCullagh TAY M40 73 1:30:43
36 David Sloan TAY M40 72 1:32:34
37 Derek Kennedy SOLWAY M40 71* 1:38:23
38 Andrew Armstrong RR M50 70* 1:40:45
39 Ian Blair ELO M40 69* 1:43:16
40 Tyler Morrison ESOC M18 94 1:49:12
41 Andy Paterson CLYDE M40 68 1:51:11
42 Robert Cranston RR M40 67 1:54:01
43 Dave Bleazard ECKO M45 66* 1:54:37
44 Niall Urquhart ECKO M21 65* 1:59:26
45 Stuart Gall SOLWAY M21 64 2:14:25
David Gall SOLWAY M21 mp
Dave Robertson CLYDE M40 mp
Markus Koenig INT M21 mp
Ray Ward ESOC W21 dns
John Anderson ECKO M40 dns
BLUE WOMEN (3 CS Crs No:2 Blue Women Prelim results 19:56
1 Hazel Dean FVO W45 100* 50:36
2 Lorna Eades INT W40 98* 52:24
3 Janine Inman FVO W21 96* 52:59
4 Chris Mitchell PFO M21 53:18
5 Kenneth Daly INT M45 54:47
6 Jane Ackland INT W40 94* 57:21
7 Cathy Tilbrook FVO W40 92 1:01:18
8 Kirstin Maxwell RR W16 90* 1:01:47
9 Peggy Purves FVO W35 88 1:03:49
10 Helena Nolan ESOC W40 100* 1:03:59
11 Jen Leonard FVO W35 86 1:04:00
12 Christine Patterson CLYDE W45 84* 1:04:31
13 Emily Seaman INT W21 82 1:05:02
14 David Lane LINOC M55 1:06:04
15 Anita Laidlaw KFO W21 80* 1:06:57
16 Rachel Wilson CLYDE W40 78* 1:10:22
17 Roos Eisma TAY W40 76 1:12:40
18 Alison McQuillen FVO W35 74 1:13:21
19 Sylvia McLaren ELO W21 72* 1:13:43
20 Tricia Woodward AYROC W50 1:15:08
21 Penny Hicks FVO W45 70 1:16:28
22 Sheila Strain ELO W60 68* 1:16:57
23 Heather Thomson ESOC W21 98* 1:18:40
24 Angela Dixon TAY W40 66 1:25:06
25 Helen James TINTO W45 64* 1:28:20
26 Jan Clenaghan SOLWAY W55 62 1:33:45
27 Maja Thorsen ESOC W21 96* 1:34:16
28 Carol Boyd RR W35 60 1:34:39
29 Jane Anderson TAY W40 58 1:38:04
30 Carol Burnapp ECKO W40 56* 1:43:35
Melanie Nicoll TAY W40 mp
Neil McCallum STAG mp
Jane McIntyre INT W40 dns
BLUE MEN (59/ CS Crs No:3 Blue Men Prelim results 19:56
1 Martin Dean FVO M50 100* 47:54
2 Steven Barrett FVO M45 99* 48:45
3 Graeme Ackland INT M45 98* 49:02
4 Malcolm Patterson CLYDE M50 97* 49:05
5 Donald Petrie CLYDE M50 96* 50:02
6 Max Gaedthe 53:32
7 Robin Orr CLYDE M45 95* 55:26
8 Richard Spiers INT M45 94* 58:35
9 Gary Longhurst FVO M45 93 59:01
10 Ian Maxwell RR M45 92* 1:00:11
11 Davie Frame TAY M50 91* 1:01:10
12 Terry O'Brien STAG M50 1:02:40
13 Jim Aitken TAY M50 90* 1:03:09
14 Andy Beveridge ECKO M50 89* 1:06:30
15 Douglas Henderson RR M55 88* 1:07:23
16 Alistair Armitage ESOC M50 100* 1:09:01
17 Robert Kincaid ECKO M45 87* 1:09:25
18 Nigel Fawthrop ESOC M40 1:09:52
18 Blair Young TINTO M50 86* 1:09:52
20 Dave Marshall SOLWAY M55 85* 1:09:57
21 David Kershaw ESOC M55 99* 1:10:05
22 Grant Carstairs TAY M50 84* 1:10:18
23 Keith Brown ESOC M45 98* 1:12:07
24 Les Dalgleish ESOC M55 97* 1:15:18
25 Tim O'Donoghue SOLWAY M55 83* 1:15:55
26 Alastair Lessells ESOC M60 96* 1:16:33
27 Bob Green SOLWAY M50 82* 1:17:26
28 Ian Murgatroyd SOLWAY M45 81 1:19:00
29 Mark Kassyk ESOC M50 95+ 1:19:05
30 Bill Stevenson ESOC M55 94 1:19:29
31 Ted Finch FVO M55 80 1:21:09
32 Ben Bate ESOC M60 93 1:21:26
33 Donald Smith TAY M55 79 1:21:47
34 Robin Strain ELO M55 78* 1:22:01
35 Paul Frost ECKO M50 77* 1:22:52
36 Bill Bruce RR M50 76* 1:23:09
37 David Matthews ESOC M50 92 1:23:22
38 Cameron Scott TINTO M35 1:24:19
39 Gerry Thomson TINTO M50 75* 1:24:27
40 Euan Mackenzie ESOC M45 91 1:27:36
41 Calvin Crane ESOC M50 90 1:28:21
42 Brian Smith KFO M45 74* 1:29:42
43 David McNeish CLYDE M35 1:30:20
44 Malcolm Cattermole RR M45 73 1:30:53
45 Pete Younger ELO M50 72* 1:33:45
46 Allan Downie TAY M50 71 1:36:48
47 Ronnie Miller SOLWAY M55 70 1:42:08
48 John Anderson TAY M55 69 1:42:23
49 Ian Doig KFO M50 68* 1:52:18
50 Gordon Neilson ESOC M50 89 2:01:25
51 Ian McCubben TAY M50 67 2:09:45
Grahame Nicoll TAY M50 mp
David Allison STAG mp
Ric Richardson TINTO M50 dns
Mark Elder CLYDE M50 dns
Peter Halling CLYDE M55 dns
Ian McIntyre INT M45 dns
Donald Reay INT M45 dns
Colin Inverarity INT M55 dns
GREEN WOMEN ( CS Crs No:4 Green Women Prelim results 19:56
1 Abi Longhurst FVO W16 100* 40:29
2 Andrew Lindsay ESOC M14 43:12
3 Phillippa Weir TAY W45 98* 43:38
4 Gill Berrow ECKO W50 96* 43:42
5 Victoria Longhurst FVO W20 94* 43:45
6 Lindsey Knox RR W45 92* 43:52
7 Janice Nisbet ESOC W55 100* 44:25
8 Alison Cunningham ESOC W45 98* 46:04
9 Maggie Scrugham ESOC W50 96* 46:25
10 Rona Lindsay ESOC W14 94 46:52
11 Amelia Petrie CLYDE W50 90* 47:16
12 Val Belton CLYDE W50 88* 47:39
13 Anne Stevenson ESOC W60 92 48:06
14 Pauline McAdam STAG 49:56
15 Kate Thomas CLYDE W45 86 51:00
16 Lynne Walker ECKO W55 84* 51:07
17 Andrea Davison W21 52:07
18 Eilidh Nolan ESOC W16 90 53:36
19 Eileen Maxwell RR W45 82* 55:26
20 Sally Lindsay ESOC W50 88 57:04
21 Liz Orr CLYDE W45 80 59:21
22 Claire Duncan KFO W35 1:00:08
23 Trish Carmichael TINTO W60 78* 1:00:46
24 Marjory Foreman TINTO W60 76* 1:02:11
25 Rachel Fawthrop ESOC W40 1:02:48
26 Heather Smithard KFO W55 74* 1:04:31
27 Lorna Miller SOLWAY W45 72* 1:05:04
28 Marie Claire Shankland 1:06:00
29 Helen O'Donoghue SOLWAY W45 70 1:08:55
30 Trina Rogerson ELO W55 68* 1:14:37
31 Sally Rollo SOLWAY W55 66 1:14:47
32 Lynn Easton CLYDE W35 1:16:44
33 Patricia Jardine SOLWAY W45 64 1:17:04
34 Tina Young INT W50 62* 1:23:46
Catriona Williams TAY M40 mp
Fiona Downie TAY W45 dns
Lorna Young TINTO W45 dns
GREEN MEN (24 CS Crs No:5 Green Men Prelim results 19:56
1 Robin Sloan RR M60 100* 39:53
2 Dave Coustick FVO M60 98* 40:31
3 Steve Wilson CLYDE M40 41:57
4 Barry Owen INT M60 96* 43:42
5 Alasdair Hind 44:15
6 Dave McQuillen SOLWAY M65 94* 46:33
7 Jim Knox RR M60 92* 46:45
8 Ian Pyrah ESOC M60 100* 46:50
9 Chris Shaw INT 52:06
10 Martin Lee 54:43
11 Dave Ellison KFO M60 90* 54:46
12 Steve Ambler INT M60 88* 55:16
13 Jim Lawrence SOLWAY M60 86* 56:05
14 Finlay Ross ESOC M40 57:11
15 David Combe TAY M70 84* 59:21
16 Pascal Lardet FVO M40 59:28
17 Jim Clark ESOC M70 98* 1:02:24
18 Dave Prentice TAY M65 82* 1:03:39
19 Pat Squire INT M60 80 1:04:07
20 Neil McMillan ELO M21 1:04:08
21 Simon Firth ESOC M21 1:07:10
Charles Woodward AYROC M50 mp
Phil Smithard KFO M60 dns
Bill Melville TAY M65 dns
GREEN VETS (1 CS Crs No:6 Short Green Vets Prelim results 19:56
1 David Anderson TAY M40 38:57
2 Joyce Rammell SOLWAY W60 100* 41:19
3 Janet Clark ESOC W65 100* 43:44
4 Norma Coutts ESOC W65 98* 46:39
5 Eleanor Pyrah ESOC W60 96* 46:57
6 Maureen Brown FVO W60 98* 51:04
7 Liz Fraser TAY W65 96* 51:42
8 Katharine Melville TAY W65 94* 53:16
9 Katy Lessells ESOC W60 94 55:27
10 Judy McNeilly RR W60 92* 1:04:09
11 Jancis Gray ELO W60 90* 1:24:17
12 Jayne McQuillen SOLWAY W65 88* 1:33:23
Moira Laws TAY W65 mp
Harry Lawson ESOC M75 mp
LIGHT GREEN ( CS Crs No:7 Light Green Juniors Prelim results 19:56
1 Jack Barrett FVO M16 100* 27:19
2 Jamie Stevenson FVO M16 98* 27:38
3 Jessica Orr CLYDE W18 96* 30:58
4 Evie Aitken TAY W16 94* 33:42
5 Lewis Strachan KFO M18 92* 36:48
6 Stephen Haley INT M18 90* 37:07
7 Ryan Fenwick SOLWAY M14 88* 38:56
8 Sarah Tullie RR W16 86* 39:45
9 Stuart Miller SOLWAY M18 84* 46:41
10 Lisa Petrie CLYDE W18 82* 46:56
11 Clare Williams ESOC W45 49:09
12 Lynn Young TINTO W16 80* 51:28
13 Sebastian Zoelluer 51:55
14 Dave Morris TINTO M70 1:00:52
15 Rachel Kirkland INT 1:06:39
16 Jim Morrison ESOC M50 1:13:58
17 Ros Kitchen 1:21:17
18 Rory Shaw 1:21:33
19 Angus Shaw 1:37:01
20 I J Smith NATO M75 1:51:44
Emma Young TINTO W14 dns
Ann Robertson CLYDE W40 dns
Mark Haley INT M14 dns
Ellen Dean FVO W18 dns
Amy Barrett FVO W18 dns
ORANGE (23/24 CS Crs No:8 Orange Prelim results 19:56
1 Robert Patterson CLYDE M14 100* 22:30
2 Richard Scales SOLWAY M14 98* 25:52
3 Karen Maxwell RR W14 96* 28:57
4 Ross Green SOLWAY M14 94* 31:36
5 Morven Dean FVO W14 92 31:55
6 Christopher Bendall TAY M14 90* 33:54
7 Thomas Wilson CLYDE M12 88* 33:57
8 Jamie Cunningham ESOC M12 100* 38:10
9 Gavin Williams ESOC M12 98* 40:10
10 Briony Kincaid ECKO W12 86* 40:38
11 Max Ledlie INT M14 84* 44:56
12 Gemma Petrie CLYDE W14 82 45:29
13 Imogen Beck ESOC W14 96* 45:35
14 Euan Reid TAY M12 80* 47:21
15 Isla Bendall TAY W12 78 50:56
16 Isla Murgatroyd SOLWAY W14 76 54:14
17 Dawn Goddard FVO 56:22
18 Catriona Robertson CLYDE W12 74 59:05
19 Ellie Thomas CLYDE W14 72 1:04:29
Arran Williams TAY M12 mp
Carol Stonebank TINTO W16 dns
Donald McIntyre INT M14 dns
Angus McIntyre INT M12 dns
White (14/14) Prelim results 19:56
1 James Ackland INT M10 11:29
2 Emily Nicholson FVO 12:22
3 Hamish Weir TAY 13:21
4 Mairi Weir TAY 15:23
5 Laura Nicoll TAY 17:14
6 Peter Fawthrop ESOC M8 21:23
7 Rachel Brown ESOC W6 23:17
8 Ben Brown ESOC M8 24:16
9 Craig Sloan TAY 25:07
10 Finlay Sloan TAY 25:20
11 Ewan & Robin Purves FVO 26:16
12 Eloise Lardet FVO 26:42
13 Pierre Lardet FVO 27:26
14 Jamie Goddard FVO 33:29
Yellow (11/11 Prelim results 19:56
1 Daniel Stansfield FVO 14:51
2 Emma Wilson CLYDE W10 16:58
3 Euan Murgatroyd SOLWAY 17:18
4 Jamie Fawthrop ESOC M10 19:11
5 Abigail & Ellie Williams TAY 22:11
6 Lindsay Robertson CLYDE W10 24:49
7 Hannah Ledlie INT W10 25:15
8 Ros Beck ESOC W50 27:47
9 Clare Stansfield FVO 35:52
10 Lizzie Stansfield FVO 38:04
11 Ailsa O'Donoghue SOLWAY W10 1:11:41