Pl Name S1 S2 S3 Time
Labyrinth (27)
1 Andrew Dalgleish 7:54 1 7:00 1 6:35 1 21:29
2 Andrew Lindsay 9:39 2 9:13 4 9:09 5 28:01
3 Katherine Kirk 13:25 10 9:49 6 10:09 7 33:23
4 Rosalyn Old 12:09 8 11:41 8 10:36 9 34:26
5 Daniel Johnston 14:32 14 10:48 7 10:21 8 35:41
6 Michael Stewart 14:23 12 12:19 10 10:01 6 36:43
7 Crawford Lindsay 13:09 9 12:25 11 11:50 13 37:24
8 Steph Gilmour 12:04 7 12:56 13 12:29 16 37:29
9 Chris Howden 14:31 13 13:17 14 11:32 12 39:20
10 Ciaran Johnston 15:40 15 12:02 9 12:24 15 40:06
11 Alice Herbison 17:54 19 13:33 15 13:22 18 44:49
12 Simon Moss 17:47 18 14:23 16 13:09 17 45:19
13 Anne Stevenson 17:15 17 14:41 17 15:47 20 47:43
14 Karin Lyall 19:28 20 17:51 20 17:26 21 54:45
15 Bill Gauld 21:32 21 17:42 19 19:30 22 58:44
Leslie Dalgleish 11:43 6 mp 11:56 14
Martin Quirke mp 9:37 5 8:46 4
Robert Findlay mp mp 11:29 11
Eleanor Pyrah 14:07 11 12:39 12 mp
Ian Pyrah mp 14:45 18 15:15 19
Heather Thomson mp 8:24 2 8:00 2
Craig Nolan 9:42 3 8:35 3 mp
Helena Nolan 10:42 4 mp 10:39 10
Jeni Rowe 10:42 4 mp 8:04 3
Harry Lawson mp mp dns
Janet Clark 26:12 22 19:06 21 dns
Ian Johnston 16:41 16 dns dns