Pl Stno Name YB Club Time
M20L (1) 8.3 km 28 C
1 92 Simon Gardner 88 WAOC 56:57
M21L (8) 8.3 km 28 C
1 91 Scott Fraser 86 INT 49:33
2 37 Patrick Walder 70 CLYDE 55:09
3 22 Ross Mclennan 78 TINTO 57:54
4 94 Will Hensman 79 FVO 1:01:46
5 5 Jason Inman 70 FVO 1:02:25
6 85 Duncan Grassie 83 GRAMP 1:03:49
7 18 Steven Clelland 82 TAY 1:07:28
8 4 Martin Quirke 77 ESOC 1:10:22
M35L (4) 8.3 km 28 C
1 50 Fraser Purves 70 FVO 54:49
2 75 Alastair Biggar 1:16:42
1 Alastair Dunlop 73 IND mp
23 Brad Connor 70 FVO dns
M40L (7) 6.7 km 25 C
1 61 Dave Robertson 64 CLYDE 43:16
2 78 Steve Nicholson 68 FVO 44:02
3 58 David Eades 67 INT 1:02:48
4 82 Ronald Nolan 67 ESOC 1:10:02
5 25 Trevor Hoey 64 FVO 1:14:00
6 26 Mark Wood 68 ESOC 1:17:49
66 Steve Wilson 65 CLYDE dns
M45L (7) 6.7 km 25 C
1 39 Robin Orr 61 CLYDE 48:12
2 45 Graeme Ackland 62 INT 51:10
3 67 Ian Maxwell 60 RR 53:48
4 63 Gary Longhurst 59 FVO 55:36
5 31 Ian Hamilton 60 GRAMP 1:00:35
6 47 Iain Shepherd 63 INVOC 1:16:19
30 Steven Barrett 60 FVO dns
M50L (9) 6.7 km 25 C
1 8 Martin Dean 57 FVO 44:54
2 71 Bob Cherry 57 AYROC 57:03
3 27 David Frame 58 TAY 59:44
4 86 Mark Holliday 56 FVO 1:07:42
5 87 Stephen Spencer 54 MAROC 1:09:19
6 72 Colin Matheson 54 NATO 1:10:04
7 53 Gerry Thomson 56 TINTO 1:11:53
8 13 Crawford Lindsay 55 ESOC 1:19:56
9 55 Paul Frost 57 ECKO 1:29:21
M55L (5) 5.1 km 19 C
1 89 Robin Strain 50 ELO 53:01
2 77 Leslie Dalgleish 50 ESOC 55:36
3 21 Bill Stevenson 49 ESOC 55:38
4 97 Ted Finch 52 FVO 56:46
5 7 David Lane 53 ESOC 1:33:24
M60L (4) 5.1 km 19 C
1 43 Roger Scrutton 47 ESOC 51:21
2 10 Ian Pyrah 44 ESOC 1:04:54
3 2 Dick Carmichael 48 TINTO 1:17:57
4 74 John Biggar 44 LINOC 1:25:02
M65L (1) 4.4 km 20 C
1 16 Jim Clark 36 ESOC 1:18:54
M16A (5) 4.4 km 20 C
1 42 Finlay Langan 93 MAROC 35:03
2 73 Jamie Stevenson 92 FVO 37:21
3 29 Jack Barrett 93 FVO 39:53
4 88 Marnoch Hamilton-Jones 92 GRAMP 49:58
5 84 Tim Gomersall 92 GRAMP 50:12
M18A (5) 5.1 km 19 C
1 96 Tom Ryan 91 ESOC 35:01
2 32 Patrick Low 91 MAROC 36:02
3 70 Alan Cherry 91 AYROC 37:58
4 40 Stuart Thomson 91 FVO 41:12
5 95 Mark McLeod 91 ESOC 42:03
W21L (5) 6.7 km 25 C
1 9 Hazel Dean 63 FVO 54:09
2 6 Janine Inman 77 FVO 54:48
3 35 Heather Thomson 74 ESOC 1:02:03
4 69 Myra McAdam 82 STAG 1:15:00
46 Sarah McAdam 84 STAG dns
W35L (3) 6.7 km 25 C
1 24 Beccy Osborn 72 FVO 59:34
2 51 Peggy Purves 72 FVO 1:01:47
3 59 Alison McQuillen 69 FVO 1:12:33
W40L (4) 5.1 km 19 C
1 56 Ann Haley 64 INT 47:11
2 64 Louise Longhurst 64 FVO 52:58
3 28 Katherine Kirk 68 CLYDE 54:59
4 44 Jane Ackland 64 INT 1:05:00
W50L (2) 4.4 km 20 C
1 14 Sally Lindsay 56 ESOC 1:02:17
2 36 Pauline McAdam 55 STAG 1:04:32
W55L (4) 4.4 km 20 C
1 54 Lynne Walker 53 ECKO 57:43
2 76 Margaret Dalgleish 52 ESOC 1:06:45
34 Pat McLaughlin STAG mp
33 Genevieve Jones 50 GRAMP dns
W60L (3) 4.4 km 20 C
1 20 Anne Stevenson 48 ESOC 1:03:50
2 3 Trish Carmichael 48 TINTO 1:05:00
3 90 Sheila Strain 48 ELO 1:12:33
W65L (2) 3.3 km 17 C
1 15 Norma Coutts 40 ESOC 1:15:11
2 17 Janet Clark 41 ESOC 1:17:38
W16A (3) 3.3 km 17 C
1 65 Abi Longhurst 92 FVO 27:27
2 48 Jo Shepherd 92 INVOC 33:09
3 68 Kirstin Maxwell 92 RR 39:11
W18A (1) 4.4 km 20 C
1 38 Jessica Orr 91 CLYDE 38:53
Novice (6) (6) 2.7 km 13 C
1 41 Craig Thomson 94 FVO 19:59
2 12 Rona Lindsay 94 ESOC 22:31
3 49 Rosalind Shepherd 94 INVOC 24:26
4 11 Andrew Lindsay 94 ESOC 25:52
5 79 Emily Nicholson FVO 1:15:16
81 Craig Nolan 95 ESOC dns
M/W Open (5) (2) 3.3 km 17 C
1 62 Ann Robertson 65 CLYDE 1:23:48
60 Harry Lawson 33 ESOC mp
M/W Open (4) (3) 4.4 km 20 C
1 57 Stephen Haley 91 INT 48:53
2 83 Brian Miller 56 ESOC 2:27:53
93 Richard Frickleton mp
M/W Open (3) (1) 5.1 km 19 C
1 19 Steve Cann 57:19
M Open (2) (2) 6.7 km 25 C
1 52 Jason Simpson 75 TINTO 1:01:14
2 80 Ian Mcintyre 63 INT 1:05:04