Pl Stno Name YB Club Cl. Time
Course 1 (13) 8.3 km 28 C
1 91 Scott Fraser 86 INT M21L 49:33
2 50 Fraser Purves 70 FVO M35L 54:49
3 37 Patrick Walder 70 CLYDE M21L 55:09
4 92 Simon Gardner 88 WAOC M20L 56:57
5 22 Ross Mclennan 78 TINTO M21L 57:54
6 94 Will Hensman 79 FVO M21L 1:01:46
7 5 Jason Inman 70 FVO M21L 1:02:25
8 85 Duncan Grassie 83 GRAMP M21L 1:03:49
9 18 Steven Clelland 82 TAY M21L 1:07:28
10 4 Martin Quirke 77 ESOC M21L 1:10:22
11 75 Alastair Biggar M35L 1:16:42
1 Alastair Dunlop 73 IND M35L mp
23 Brad Connor 70 FVO M35L dns
Course 2 (33) 6.7 km 25 C
1 61 Dave Robertson 64 CLYDE M40L 43:16
2 78 Steve Nicholson 68 FVO M40L 44:02
3 8 Martin Dean 57 FVO M50L 44:54
4 39 Robin Orr 61 CLYDE M45L 48:12
5 45 Graeme Ackland 62 INT M45L 51:10
6 67 Ian Maxwell 60 RR M45L 53:48
7 9 Hazel Dean 63 FVO W21L 54:09
8 6 Janine Inman 77 FVO W21L 54:48
9 63 Gary Longhurst 59 FVO M45L 55:36
10 71 Bob Cherry 57 AYROC M50L 57:03
11 24 Beccy Osborn 72 FVO W35L 59:34
12 27 David Frame 58 TAY M50L 59:44
13 31 Ian Hamilton 60 GRAMP M45L 1:00:35
14 52 Jason Simpson 75 TINTO M O 2 1:01:14
15 51 Peggy Purves 72 FVO W35L 1:01:47
16 35 Heather Thomson 74 ESOC W21L 1:02:03
17 58 David Eades 67 INT M40L 1:02:48
18 80 Ian Mcintyre 63 INT M O 2 1:05:04
19 86 Mark Holliday 56 FVO M50L 1:07:42
20 87 Stephen Spencer 54 MAROC M50L 1:09:19
21 82 Ronald Nolan 67 ESOC M40L 1:10:02
22 72 Colin Matheson 54 NATO M50L 1:10:04
23 53 Gerry Thomson 56 TINTO M50L 1:11:53
24 59 Alison McQuillen 69 FVO W35L 1:12:33
25 25 Trevor Hoey 64 FVO M40L 1:14:00
26 69 Myra McAdam 82 STAG W21L 1:15:00
27 47 Iain Shepherd 63 INVOC M45L 1:16:19
28 26 Mark Wood 68 ESOC M40L 1:17:49
29 13 Crawford Lindsay 55 ESOC M50L 1:19:56
30 55 Paul Frost 57 ECKO M50L 1:29:21
30 Steven Barrett 60 FVO M45L dns
46 Sarah McAdam 84 STAG W21L dns
66 Steve Wilson 65 CLYDE M40L dns
Course 3 (19) 5.1 km 19 C
1 96 Tom Ryan 91 ESOC M18A 35:01
2 32 Patrick Low 91 MAROC M18A 36:02
3 70 Alan Cherry 91 AYROC M18A 37:58
4 40 Stuart Thomson 91 FVO M18A 41:12
5 95 Mark McLeod 91 ESOC M18A 42:03
6 56 Ann Haley 64 INT W40L 47:11
7 43 Roger Scrutton 47 ESOC M60L 51:21
8 64 Louise Longhurst 64 FVO W40L 52:58
9 89 Robin Strain 50 ELO M55L 53:01
10 28 Katherine Kirk 68 CLYDE W40L 54:59
11 77 Leslie Dalgleish 50 ESOC M55L 55:36
12 21 Bill Stevenson 49 ESOC M55L 55:38
13 97 Ted Finch 52 FVO M55L 56:46
14 19 Steve Cann M/W O3 57:19
15 10 Ian Pyrah 44 ESOC M60L 1:04:54
16 44 Jane Ackland 64 INT W40L 1:05:00
17 2 Dick Carmichael 48 TINTO M60L 1:17:57
18 74 John Biggar 44 LINOC M60L 1:25:02
19 7 David Lane 53 ESOC M55L 1:33:24
Course 4 (19) 4.4 km 20 C
1 42 Finlay Langan 93 MAROC M16A 35:03
2 73 Jamie Stevenson 92 FVO M16A 37:21
3 38 Jessica Orr 91 CLYDE W18A 38:53
4 29 Jack Barrett 93 FVO M16A 39:53
5 57 Stephen Haley 91 INT M/W O4 48:53
6 88 Marnoch Hamilton-Jones 92 GRAMP M16A 49:58
7 84 Tim Gomersall 92 GRAMP M16A 50:12
8 54 Lynne Walker 53 ECKO W55L 57:43
9 14 Sally Lindsay 56 ESOC W50L 1:02:17
10 20 Anne Stevenson 48 ESOC W60L 1:03:50
11 36 Pauline McAdam 55 STAG W50L 1:04:32
12 3 Trish Carmichael 48 TINTO W60L 1:05:00
13 76 Margaret Dalgleish 52 ESOC W55L 1:06:45
14 90 Sheila Strain 48 ELO W60L 1:12:33
15 16 Jim Clark 36 ESOC M65L 1:18:54
16 83 Brian Miller 56 ESOC M/W O4 2:27:53
34 Pat McLaughlin STAG W55L mp
93 Richard Frickleton M/W O4 mp
33 Genevieve Jones 50 GRAMP W55L dns
Course 5 (7) 3.3 km 17 C
1 65 Abi Longhurst 92 FVO W16A 27:27
2 48 Jo Shepherd 92 INVOC W16A 33:09
3 68 Kirstin Maxwell 92 RR W16A 39:11
4 15 Norma Coutts 40 ESOC W65L 1:15:11
5 17 Janet Clark 41 ESOC W65L 1:17:38
6 62 Ann Robertson 65 CLYDE M/W O5 1:23:48
60 Harry Lawson 33 ESOC M/W O5 mp
Course 6 (6) 2.7 km 13 C
1 41 Craig Thomson 94 FVO N 6 19:59
2 12 Rona Lindsay 94 ESOC N 6 22:31
3 49 Rosalind Shepherd 94 INVOC N 6 24:26
4 11 Andrew Lindsay 94 ESOC N 6 25:52
5 79 Emily Nicholson FVO N 6 1:15:16
81 Craig Nolan 95 ESOC N 6 dns